Size Chart
AU 4/US 0 |
AU 6/US 2 |
AU 8/US 4 |
|
XXS | XS | S | |
BUST | 75 - 80cm | 80 - 85cm | 85 - 90cm |
WAIST | 54 - 59cm | 59 - 64cm | 64 - 69cm |
HIPS | 84 - 89cm | 88 - 93cm | 93 - 98cm |
AU 10/US 6 |
AU 12/US 8 |
AU 14/US 10 |
|
M | L | XL | |
BUST | 91 - 95cm | 95-100cm | 100-105cm |
WAIST | 69 - 74cm | 74-79cm | 79-84cm |
HIPS | 98 - 103cm | 103-108cm | 108-113cm |
AU 16/US 12 |
AU 18/US 14 |
AU 20/US 16 |
|
XXL | XXXL | XXXXL | |
BUST | 105-110cm | 110-115cm | 115-120cm |
WAIST | 84-89cm | 89-94cm | 94-109cm |
HIPS | 113-118cm | 118-123cm | 123-128cm |
Tops - Use bust measurements
High Waist Shorts - Use waist measurement
Low Waist Shorts - Use hips measurement